Index of /gallery

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]Aerobasidium pullulans ISE 1575 mic.jpg2022-03-29 13:32 844K 
[IMG]Aerobasidium pullulans ISE 1575 wl.jpg2022-03-21 05:23 344K 
[IMG]Brettanomyces bruxellensis ISE 372 wl.JPG2022-03-14 10:42 2.7M 
[IMG]Brettanomyces bruxellensis ISE 1496 mic.jpg2022-03-29 13:33 183K 
[IMG]Brettanomyces bruxellensis ISE 1496 wl.JPG2022-03-21 05:23 2.8M 
[IMG]Candida californica ISE 1593 mic.jpg2022-03-29 13:29 1.5M 
[IMG]Candida californica ISE 1593 wl.jpg2022-03-21 05:24 390K 
[IMG]Candida glabrata ISE 1498 mic.jpg2022-03-29 13:32 582K 
[IMG]Candida glabrata ISE 1498 wl.JPG2022-03-21 05:24 2.9M 
[IMG]Candida guilliermondi ISE 311 mic.jpg2022-03-29 13:32 95K 
[IMG]Candida guilliermondi ISE 311 wl.jpg2022-03-21 05:24 1.1M 
[IMG]Candida stellata ISE 1509 mic.jpg2022-03-29 13:32 874K 
[IMG]Candida stellata ISE 1509 wl.jpg2022-03-21 05:24 887K 
[IMG]Cryptococcuc flavescens ISE 1577 mic.jpg2022-03-29 13:32 885K 
[IMG]Cryptococcus flavescens ISE 1577 wl.jpg2022-03-21 05:24 344K 
[IMG]Curvibasidium cygneicollum ISE 1573.jpg2022-03-29 13:18 1.1M 
[IMG]Curvibasidium cygneicollum ISE 1573 mic.jpg2022-03-29 13:32 1.1M 
[IMG]Curvibasidium cygneicollum ISE 1573 wl.jpg2022-03-21 05:24 2.3M 
[IMG]Debaryomyces hansenii ISE 1504 mic.jpg2022-03-29 13:32 1.1M 
[IMG]Debaryomyces hansenii ISE 1504 wl.JPG2022-03-24 13:32 2.8M 
[IMG]Hanseniaspora osmophila ISE 1339 mic.jpg2022-03-29 13:32 1.1M 
[IMG]Hanseniaspora osmophila ISE 1339 wl.jpg2022-03-21 05:24 1.5M 
[IMG]Hanseniaspora uvarum ISE 1507 mic.jpg2022-03-14 10:42 1.5M 
[IMG]Hanseniaspora uvarum ISE 1507 wl.JPG2022-03-21 05:24 2.6M 
[IMG]Hanseniaspora uvarum ISE 1585 mic.jpg2022-03-29 13:32 838K 
[IMG]Kazachstania exigua ISE 1451 mic.jpg2022-03-29 13:32 62K 
[IMG]Kazachstania exigua ISE 1451 wl.JPG2022-03-21 05:24 2.8M 
[IMG]Kloeckera corticis ISE 306 mic.jpg2022-03-29 13:32 839K 
[IMG]Kloeckera corticis ISE 306 wl.jpg2022-03-21 05:24 709K 
[IMG]Kluyveromyces thermotolerans ISE 1500 mic.jpg2022-03-30 09:36 751K 
[IMG]Kluyveromyces thermotolerans ISE 1500 wl.JPG2022-03-21 05:24 1.9M 
[IMG]Kluyveromyces thermotollerans ISE 1500 mic.jpg2022-03-29 13:31 752K 
[IMG]Kregervanrija fluxuum (ex Candida vini) ISE 1508 mic.jpg2022-03-29 13:31 654K 
[IMG]Kregervanrija fluxuum (ex Candida vini) ISE 1508 wl.JPG2022-03-21 05:24 2.8M 
[IMG]Kregervanrija fluxuum (ex Candida vini) pseudomycelium.jpg2022-03-29 13:31 1.2M 
[IMG]Metschnikowia pulcherrima ISE 1502 mic.jpg2022-03-29 13:31 607K 
[IMG]Metschnikowia pulcherrima ISE 1502 wl.JPG2022-03-21 05:24 2.9M 
[IMG]Meyerozyma caribbica ISE 1580 mic.jpg2022-03-30 09:36 1.1M 
[IMG]Meyerozyma caribbica ISE 1580 wl.jpg2022-03-21 05:24 395K 
[IMG]Pichia anomala ISE 340 mic.jpg2022-03-29 13:31 863K 
[IMG]Pichia anomala ISE 340 wl.jpg2022-03-21 05:24 1.2M 
[IMG]Pichia carsonii ISE 1503 mic.jpg2022-03-29 13:31 473K 
[IMG]Pichia carsonii ISE 1503 wl.JPG2022-03-21 05:24 3.0M 
[IMG]Pichia fermentans ISE 1513 wl.JPG2022-03-24 13:25 99K 
[IMG]Pichia jadinii ISE 337 mic.jpg2022-03-29 13:31 895K 
[IMG]Pichia jadinii ISE 337 plate.jpg2022-03-24 13:28 1.4M 
[IMG]Pichia jadinii ISE 337 wl.jpg2022-03-24 13:28 1.4M 
[IMG]Pichia kluyveri ISE 1604 mic.jpg2022-03-29 13:31 873K 
[IMG]Pichia kluyveri ISE 1604 wl.jpg2022-03-21 05:24 356K 
[IMG]Pichia membranaefaciens ISE 1457 mic.jpg2022-03-29 13:31 916K 
[IMG]Pichia membranaefaciens ISE 1501 wl.JPG2022-03-21 05:24 3.3M 
[IMG]Pichia membranaefaciens mycelium.jpg2022-03-29 13:30 956K 
[IMG]Pichia petersonii ISE 339 mic.jpg2022-03-29 13:30 611K 
[IMG]Pichia petersonii ISE 339 wl.jpg2022-03-21 05:24 1.3M 
[IMG]Rhodotorula babjevae ISE 1595 mic.jpg2022-03-29 13:30 910K 
[IMG]Rhodotorula babjevae ISE 1595 wl.jpg2022-03-21 05:24 436K 
[IMG]Rhodotorula mucillaginosa ISE 1505 mic.jpg2022-03-29 13:30 68K 
[IMG]Rhodotorula mucillaginosa ISE 1505 wl.JPG2022-03-21 05:24 2.9M 
[IMG]Saccharomyces bayanus ISE 1449 mic.jpg2022-03-29 13:30 69K 
[IMG]Saccharomyces bayanus ISE 1449 wl.JPG2022-03-21 05:24 2.9M 
[IMG]Saccharomyces bayanus pseudomycelium.jpg2022-03-29 13:30 698K 
[IMG]Saccharomyces cerevisiae ISE 1450 mic.jpg2022-03-29 13:30 828K 
[IMG]Saccharomyces cerevisiae ISE 1450 wl.JPG2022-03-21 05:24 2.7M 
[IMG]Saccharomyces cerevisiae ISE 1571 mic.jpg2022-03-29 13:30 935K 
[IMG]Saccharomyces cerevisiae ISE 1571 wl.jpg2022-03-21 05:24 463K 
[IMG]Saccharomyces cerevisiae pseudomycelium.jpg2022-03-29 13:30 124K 
[IMG]Saccharomyces cerevisiae spores.jpg2022-03-29 13:30 1.0M 
[IMG]Saccharomyces paradoxus ISE 1618 mic.jpg2022-03-29 13:30 930K 
[IMG]Saccharomyces paradoxus ISE 1618 wl.jpg2022-03-21 05:24 319K 
[IMG]Saccharomycodes ludwigii ISE 350 mic.jpg2022-03-29 13:30 732K 
[IMG]Saccharomycodes ludwigii ISE 350 wl.jpg2022-03-21 05:24 1.4M 
[IMG]Schizosaccharomyces japonicus ISE 1452 mic.jpg2022-03-29 13:30 77K 
[IMG]Schizosaccharomyces japonicus ISE 1452 wl.JPG2022-03-21 05:24 2.9M 
[IMG]Schizosaccharomyces octosporus ISE 1453 mic.jpg2022-03-29 13:29 941K 
[IMG]Schizosaccharomyces octosporus ISE 1453 wl.jpg2022-03-21 05:24 1.5M 
[IMG]Schizosaccharomyces pombe ISE 1454 mic.jpg2022-03-29 13:29 634K 
[IMG]Schizosaccharomyces pombe ISE 1454 wl.JPG2022-03-21 05:24 2.9M 
[IMG]Schizosaccharomyces pombe mycelium.jpg2022-03-29 13:29 600K 
[IMG]Schizosaccharomyces pombe spores.jpg2022-03-29 13:29 866K 
[IMG]Starmerella bacillaris ISE 1511 mic.jpg2022-03-29 13:29 847K 
[IMG]Starmerella bacillaris ISE 1511 wl.JPG2022-03-21 05:24 96K 
[IMG]Torulaspora delbrueckii ISE 1448 mic.jpg2022-03-29 13:29 764K 
[IMG]Torulaspora delbrueckii ISE 1448 wl.JPG2022-03-21 05:24 2.8M 
[IMG]Zygosaccaromyces bailii ISE 1499 wl.jpg2022-03-24 13:21 1.5M 
[IMG]Zygosaccharomyces bailii ISE 1499 mic.jpg2022-03-29 13:29 554K 
[IMG]Zygosaccharomyces bailii ISE 1499 wl.jpg2022-03-24 13:30 1.5M 
[IMG]Zygosaccharomyces bisporus ISE 1447 mic.jpg2022-03-29 13:29 75K 
[IMG]Zygosaccharomyces bisporus ISE 1447 wl.JPG2022-03-21 05:24 2.8M 
[IMG]Zygosaccharomyces florentinus ISE 1460 mic.jpg2022-03-29 13:29 889K 
[IMG]Zygosaccharomyces florentinus ISE 1460 wl.JPG2022-03-21 05:24 2.7M 

Apache/2.4.29 (Ubuntu) Server at cmve.crea.gov.it Port 80